|  | Ross | | 8.364 | 389.022 |
|  | sakis | | 2.555 | 112.529 |
|  | thorsen82 | | 1.284 | 65.981 |
|  | Regazzoni | | 395 | 25.635 |
|  | brothersfan | | 193 | 14.605 |
|  | andre | | 77 | 7.511 |
| | komakino | - | - | - |
|  | Touareg | | 40 | 2.735 |
|  | itr83 | | 401 | 31.015 |
| |
|  | TonyH | | 62 | 3.080 |
|  | max76 | | 34 | 3.199 |
|  | il FUSI | | 191 | 9.708 |
|  | DESMO16 | | 145 | 6.155 |
|  | madbob | | 28 | 1.884 |
|  | enigma | | 0 | 264 |
|  | francesco147 | | 21 | 1.256 |
|  | adolf kruck | | 12 | 1.006 |
|  | nunoHGT | | 89 | 3.495 |
|  | atomicstation2 | | 20 | 1.198 |
|  | OverBoost |
30/03/07 09.41
da ACS | 22 | 2.017 |
|  | T a u r u s | | 62 | 2.637 |
|  | antder | | 2 | 281 |
|  | LucioFire | | 28 | 1.391 |
|  | PoltoMan | | 41 | 1.927 |
|  | brothersfan | | 70 | 3.119 |
|  | TORRE | | 8 | 572 |
|  | Cibus | | 2 | 428 |
|  | MacGeek | | 123 | 7.284 |
|  | Tony156 | | 17 | 1.035 |