|  | Touareg 2.0 | | 302 | 39.179 |
|  | minosse88 | | 21 | 908 |
|  | Touareg 2.0 | | 184 | 5.754 |
|  | Touareg 2.0 | | 17 | 476 |
|  | J-Gian | | 404 | 25.566 |
|  | Touareg 2.0 | | 312 | 19.140 |
|  | Touareg 2.0 | | 213 | 8.967 |
|  | Touareg 2.0 | | 80 | 4.292 |
|  | Touareg 2.0 | | 144 | 14.942 |
|  | Touareg 2.0 | | 177 | 14.419 |
|  | Arcy79 | | 273 | 2.170 |
|  | FJSS7 | | 230 | 11.219 |
|  | Touareg 2.0 | | 19 | 2.209 |
|  | Touareg 2.0 | | 58 | 14.204 |
|  | simonepietro | | 57 | 22.400 |
|  | Touareg 2.0 | | 211 | 22.512 |
|  | Touareg 2.0 | | 27 | 8.572 |
|  | antoniocalderone | | 5 | 9.938 |
|  | Touareg 2.0 | | 11 | 12.068 |
|  | Touareg 2.0 | | 26 | 10.147 |
| |
|  | simonepietro | | 0 | 74 |
|  | Spectrum | | 13 | 1.317 |
|  | Daryus | | 3 | 270 |
|  | j | | 43 | 9.865 |
|  | Touareg 2.0 | | 100 | 18.876 |
|  | Teknos | | 26 | 4.517 |
|  | bestiadrago | | 4 | 1.358 |
|  | select | | 0 | 1.042 |
|  | Schumi | | 1 | 1.171 |
|  | Schumi |
04/09/09 13.13
da luc@ | 4 | 1.242 |
|  | TonyH | | 11 | 3.030 |
|  | bombo | | 1 | 1.667 |
|  | simonepietro | | 1 | 477 |
|  | TonyH | | 70 | 9.872 |
|  | lorenzo78 | | 45 | 4.795 |
|  | glm2006ITALY | | 16 | 2.570 |
|  | atomicstation2 | | 7 | 2.857 |
|  | lollo | | 41 | 9.572 |
|  | TonyH | | 3 | 2.648 |
|  | danilo | | 4 | 2.738 |