|  | Touareg | | 184 | 5.516 |
|  | Touareg | | 28 | 2.802 |
|  | Touareg | | 20 | 2.191 |
|  | Touareg | | 35 | 1.435 |
|  | antoniocalderone | | 2 | 1.604 |
|  | Touareg | | 670 | 27.613 |
|  | j |
30/12/07 21.13
da Alby | 259 | 13.539 |
|  | J-Gian | | 5 | 1.387 |
|  | Touareg | | 26 | 2.791 |
|  | Touareg | | 96 | 7.573 |
|  | simonepietro | | 54 | 6.615 |
|  | Autodelta85 | | 39 | 3.373 |
|  | Touareg | | 10 | 4.762 |
|  | Alex87 | | 11 | 949 |
| |
|  | Alby | | 65 | 6.537 |
|  | _hainz | | 1 | 49 |
|  | lollo | | 25 | 800 |
|  | Davidtr | | 0 | 79 |
|  | Davidtr | | 8 | 258 |
|  | m2m | | 3 | 379 |
|  | bach |
12/06/08 13.44
da bach | 10 | 838 |
|  | lollo | | 5 | 711 |
|  | lollo | | 8 | 517 |
|  | lollo | | 4 | 546 |
|  | TonyH | | 62 | 2.457 |
|  | Rocket_Man | | 9 | 743 |
|  | simonepietro | | 17 | 1.365 |
|  | DIABLO GT | | 0 | 477 |
| | mauro84 | - | - | - |
|  | mauro84 | | 1 | 649 |
|  | Fedex5 | | 1 | 405 |
|  | cooter | | 2 | 796 |
|  | MASTINO | | 5 | 848 |
| | simonepietro | - | - | - |