Marca - n°07 - n°06 - variazione%
MERCATO 345777 276059 25,25 Fiat 38299 32373 18,31
Toyota 35710 28283 26,26
Skoda 33210 28783 15,38
Opel 29211 27329 6,89
Volkswagen 27182 20184 34,67
Ford 25952 21266 22,04
Peugeot 23323 17744 31,44
Renault 23186 20823 11,35
Citroen 18139 14513 24,98
Honda 13025 9911 31,42
Nissan 10611 8789 20,73
KIA 8940 5585 60,07
Seat 8004 4693 70,55
Mercedes 7176 5565 28,95
Suzuki 7120 4019 77,16
Chevrolet 5201 4346 19,67
Hyundai 4956 2714 82,61
Volvo 3567 2666 33,8
Audi 3523 2754 27,92
Mitsubishi 3443 2194 56,93
BMW 3258 1983 64,3
Dacia 2024 1354 49,48
Subaru 1533 1227 24,94
Iveco 1458 1001 45,65
Land Rover 881 334 163,77
Alfa Romeo 806 715 12,73
Jeep 758 495 53,13
Lexus 748 614 21,82
Dodge 605 265 128,3
Renault Trucks 585 281 108,19
Chrysler 495 728 -32,01
Saab 490 428 14,49
SsangYong 444 467 -4,93
GAZ 418 485 -13,81
Porsche 376 269 39,78
Mitsubishi Trucks 270 165 63,64
MINI 255 174 46,55
Jaguar 232 253 -8,3
Lancia 184 118 55,93
Smart 130 125 4
Cadillac 43 40 7,5
Corvette 3 1 200
Hummer 2 0 0
Maybach 1 3 -66,67
Segnalibri