61) Fiat Stilo - 9.700 / 29.491 (-67,1%)
62) Audi A6 - 9.324 / 11.409 (-18,3%)
63) Citroen Xsara Picasso - 9.130 / 17.288 (-47,2%)
64) Honda Jazz - 8.975 / 9.175 (-2,2%)
65) Daihatsu Terios - 8.863 / 5.586 (+58,7%)
66) Ford S-Max - 8.831 / 4.348 (+103,1%)
67) Fiat Doblò - 8.711 / 9.652 (-9,7%)
68) Mercedes classe E - 8.581 / 9.638 (- 11%)
69) Opel Agila - 8.567 / 13.193 (-35,1%)
70) Mercedes Classe M - 8.430 / 8.386 (+0,5%)
71) Honda CRV - 7.932 / 3.511 (+125,9%)
72) Nissan Note - 7.893 / 7.978 (-1.1%)
73) Bmw X5 - 7.641 / 2.549 (+199,8%)
74) Chevrolet Captiva - 7.577 / 1.597 (+374,5%)
75) Suzuki Gran Vitara - 7.518 / 8.282 (-9,2%)
76) Land Rover Freelander - 7.004 / 4.247 (+64,9%)
77) Seat Leon - 6.921 / 8.497 (-18,5%)
78) Skoda Fabia - 6.916 / 5.953 (+16,2%)
79) Peugeot 206 - 6.832 / 22.622 (- 69,8%)
80) Mitsubishi Colt - 6.625 / 8.010 (-17,3%)



LinkBack URL
About LinkBacks

Rispondi Citando

Segnalibri