http://www.eng.auto-dealer.ru/articl...y.php?id=17157
2007/2006г.г.
Марки 1-й кв 07 1-й кв 06 % март 07 март 06 %
Ford 39071 15950 145% 16615 8868 87%
Chevrolet (вкл. СП GM-АВТОВАЗ) 36735 17564 109% 15930 8111 96%
Toyota 29368 15033 95% 12772 7110 80%
Hyundai 22401 21930 2% 8813 8821 0%
Nissan 18441 10235 80% 8234 4640 77%
Renault 17897 10682 68% 8578 5256 63%
Daewoo 17033 15273 12% 5984 5930 1%
Mitsubishi 14748 13936 6% 8037 7074 14%
Kia 13844 10679 30% 4323 4341 0%
Opel 9380 2737 243% 4405 1310 236%
Mazda 9378 6196 51% 3575 2538 41%
Chery 6656 551 1108% 3041 299 917%
Suzuki 5626 2716 107% 2706 1224 121%
Skoda 5303 2206 140% 2619 951 175%
Volkswagen 5084 3245 57% 2531 1632 55%
Honda 4524 1543 193% 2045 860 138%
Peugeot 4217 2644 59% 1808 1007 80%
Fiat 3982 8 - 2070 6 -
Volvo 3320 1393 138% 2030 825 146%
Audi 3020 1755 72% 1140 770 48%
BMW 2902 1911 52% 1343 821 64%
Mercedes-Benz 2796 1579 77% 1041 806 29%
Lexus 2728 1521 79% 1358 621 119%
Subaru 2594 1065 144% 1171 539 117%
Citroen 2504 2289 9% 900 928 -3%
Ssang Yong 1970 601 228% 859 395 117%
LandRover 1754 1066 65% 889 580 53%
Iran Khodro 1495 184 713% 899 184 389%
Great Wall 1087 1037 5% 428 367 17%
Volkswagen Commercial Vehicles 914 601 52% 359 333 8%
Mercedes-Benz Vans 845 507 67% 297 241 23%
FAW 675 223 203% 118 86 37%
Infiniti 499 - - 231 - -
Jeep 482 212 127% 209 74 182%
Dodge 395 - - 233 - -
Porsche 333 234 42% 243 126 93%
BYD 269 336 -20% 87 120 -28%
Hafei 258 - - 92 - -
Chrysler 224 227 -1% 105 98 7%
Jaguar 180 156 15% 124 88 41%
Cadillac 173 51 239% 103 26 296%
Saab 142 55 158% 66 21 214%
Hummer 116 27 330% 61 15 307%
MINI 106 101 5% 51 62 -18%
Всего 295469 170259 74% 128523 78104 65%
ottimo successo il lancio di fiat in russia



LinkBack URL
About LinkBacks

Rispondi Citando






Segnalibri