Marca - n°07 - n°06 - variazione%
MERCATO 162.668 156.934 3,65%
PEUGEOT 19.524 18.057 8,12%
VOLKSWAGEN 14.343 14.582 -1,64%
TOYOTA 13.743 13.318 3,19%
CITROEN 13.261 11.228 18,11%
FORD 11.919 11.116 7,22%
OPEL 11.081 8.071 37,29%
SUZUKI 10.000 14.281 -29,98%
SKODA 9.309 9.580 -2,83%
KIA 6.061 4.371 38,66%
HYUNDAI 6.034 7.017 -14,01%
FIAT 5.995 6.302 -4,87%
MAZDA 5.144 5.137 0,14%
AUDI 5.044 4.770 5,74%
VOLVO 4.736 3.776 25,42%
RENAULT 3.480 4.
940 -29,55%
BMW 3.439 3.113 10,47%
CHEVROLET 2.985 2.845 4,92%
MITSUBISHI 2.868 2.145 33,71%
MERCEDES-BENZ 2.814 2.101 33,94%
SEAT 2.622 2.201 19,13%
HONDA 1.850 1.499 23,42%
NISSAN 1.831 2.319 -21,04%
SAAB 1.431 1.115 28,34%
ALFA ROMEO 643 727 -11,55%
SSANGYONG 417 600 -30,50%
MINI 352 290 21,38%
LAND ROVER 329 209 57,42%
CHRYSLER 312 362 -13,81%
SUBARU 265 183 44,81%
SMART 177 75 136,00%
DODGE 128 59 116,95%
CADILLAC 113 55 105,45%
JAGUAR 84 98 -14,29%
PORSCHE 82 89 -7,87%
JEEP 46 60 -23,33%
LEXUS 37 58 -36,21%
YAMAHA 19 9 111,11%
BENTLEY 18 10 80,00%
LINHAI 12 3 300,00%
LANCIA 11 4 175,00%
ASTON MARTIN 11 9 22,22%
BASHAN 10
DINLI 9
FERRARI 8 3 166,67%
MASERATI 8 1 700,00%
KINROAD 6 4 50,00%
LAMBORGHINI 5 10 -50,00%
SKYGO 5
LONCIN 4 3 33,33%
AIE 4
STANDARD MOTOR 4 10 -60,00%
GMC 3
SHINERAY 3 9 -66,67%
POLARIS 3 3 0,00%
REWACO 2
ROVER 2 18 -88,89%
LADA 2 10 -80,00%
DAIHATSU 2 1 100,00%
DETHLEFFS 2
ARROW 2 2 0,00%
BOOM 2 3 -33,33%
XINGYUE 2
VAUXHALL 1
DAEWOO 1 6 -83,33%
DRESEL 1
HISUN 1
KANGCHAO 1
LIFAN 1
LINCOLN 1
LOTUS 1 1 0,00%
PONTIAC 1 4 -75,00%
NEW FORCE MOTOR 1
Segnalibri