YTD Make Feb-08 - Feb-07 / Δ08/07
Rank TOTAL 23292 19846 17,4%
1 TOYOTA 2425 2216 (1) 9,4%
2 OPEL 1755 1755 (2) 0,0%
3 VOLKSWAGEN 1587 1574 (3) 0,8%
4 FIAT 1470 909 (8 ) 61,7%
5 SUZUKI 1364 1042 (6) 30,9%
6 HYUNDAI 1178 901 (9) 30,7%
7 MAZDA 1083 362 (22)
199,2%
8 CITROEN 1049 1052 (5) -0,3%
9 PEUGEOT 1011 911 (7) 11,0%
10 NISSAN 1005 663 (12) 51,6%
11 FORD 990 1280 (4) -22,7%
12 SKODA 956 765 (10) 25,0%
13 BMW 775 625 (13) 24,0%
14 SEAT 770 675 (11) 14,1%
15 KIA MOTORS 700 535 (14) 30,8%
16 HONDA 648 461 (18 ) 40,6%
17 DAIHATSU 596 407 (20) 46,4%
18 MERCEDES 559 520 (15) 7,5%
19 MITSUBISHI 532 492 (17) 8,1%
20 AUDI 482 405 (21) 19,0%
21 CHEVROLET 414 414 (19) 0,0%
22 CHRYSLER 403 264 (23) 52,7%
23 SMART 378 78 (30) 384,6%
24 MINI 165 131 (27) 26,0%
25 VOLVO 151 168 (24) -10,1%
26 LANCIA 126 80 (29) 57,5%
27 SUBARU 124 161 (25) -23,0%
28 RENAULT 111 503 (16) -77,9%
29 ALFA ROMEO 105 145 (26) -27,6%
30 SAAB 67 114 (28 ) -41,2%
31 LEXUS 66 38 (33) 73,7%
32 PORSCHE 65 31 (34) 109,7%
33 LAND ROVER 63 43 (32) 46,5%
34 LADA 47 56 (31) -16,1%
35 SSANGYONG 32 27 (35) 18,5%
36 JAGUAR 11 20 (36) -45,0%
37 SH AUTO 7 (47)
38 HUMMER 4 0 (47)
39 CADILLAC 3 4 (38 ) -25,0%
40 TRIGANO 3 4 (38 ) -25,0%
41 CORVETTE 2 1 (43) 100,0%
42 RIMOR 2 (47)
43 MASERATI 1 1 (43) 0,0%
44 ADRIA 1 (47)
45 LANDWIND 1 2 (40) -50,0%
46 GM 1 5 (37) -80,0%
47 ASTON MARTIN 1 (47)
48 MG ROVER 1 (47)
49 CHANGAN 1 (47)
50 SEA 1 (47)
Segnalibri