CLASSIFICA MARCHI
--------------------------------------------------------
Marcas Unità %07/08 Somma %07/08
Ford 11.754 4,3 23.233 13,5
Peugeot 12.538 15,4 21.818 8,0
Renault 11.728 5,5 21.045 -8,5
SEAT 11.958 -1,5 20.827 -9,2
Citroën 10.896 -18,4 18.669 -25,6
Volkswagen 8.487 26,2 16.194 16,1
Opel 7.335 -23,8 14.122 -26,2
Toyota 5.396 16,8 10.394 6,6
BMW 4.225 15,3 7.648 21,7
Mercedes-Benz 4.119 40,0 7.051 7,6
Fiat 3.330 6,2 6.590 12,4
Audi 3.414 -4,0 6.227 -23,4
Nissan 2.906 169,3 5.526 142,8
Skoda 2.026 -1,6 4.132 -4,8
Honda 1.510 10,5 2.800 -0,2
Chevrolet 1.672 -7,7 2.695 -14,5
KIA 1.398 -20,3 2.653 -17,9
Hyundai 1.261 -18,5 2.496 -23,2
Mazda 1.265 9,6 2.341 -2,4
MINI 1.075 73,9 2.016 66,9
Volvo 920 -15,1 1.744 -11,0
Dacia 641 33,8 1.105 13,8
Alfa Romeo 476 -44,5 1.105 -38,1
smart 483 171,3 857 117,0
Lancia 456 32,2 680 -12,0
Suzuki 383 -17,5 659 -29,1
Saab 280 -39,8 547 -40,3
Chrysler 188 -39,5 531 -15,8
Mitsubishi 274 25,7 512 -11,1
Lexus 162 -31,6 352 36,0
Jaguar 125 -32,1 231 -36,4
Dodge 144 -49,1 225 -59,7
Subaru 91 -22,9 171 -25,7
TATA 71 -42,7 139 -42,6
Porsche 78 -2,5 132 -40,0
SsangYong 64 -70,1 113 -72,0
Maserati 9 200,0 22 100,0
Cadillac 10 0,0 21 -16,0
Ferrari 9 -10,0 16 -33,3
Bentley 9 -18,2 11 -56,0
Aston Martin 1 -90,9 9 -59,1
Daihatsu 5 -50,0 9 -18,2
Morgan 4 100,0 4 0,0
Lamborghini 1 -50,0 3 50,0
Mercury 2 - 2 -
Quattro 2 -66,7 2 -92,3
Saturn 0 - 1 -
Rolls Royce 1 - 1 0,0
Lotus 1 0,0 1 -50,0
Proton 0 - 1 -
Lada 1 0,0 1 0,0
Otras marcas 1 0,0 1 -66,7
Infiniti 1 - 1 -
Buick 0 - 1 -
Scion 0 -100,0 0 -100,0
Dax 0 - 0 -100,0
Rover 0 -100,0 0 -100,0
Wiesmann 0 - 0 -100,0
Segnalibri