MERCATO 101.630 -12,7%
MARCA - N°08 - N°07 - VARIAZIONE %
FORD 11.479 9.203 24,73%
PEUGEOT 9.362 9.328 0,36%
RENAULT 9.317 11.878 -21,56%
SEAT 8.883 10.805 -17,79%
VOLKSWAGEN 7.934 7.520 5,51%
CITROEN 7.830 11.727 -33,23%
OPEL 7.086 9.503 -25,43%
TOYOTA 5.997 6.807 -11,90%
BMW 4.057 3.205 26,58%
FIAT 3.296 2.741 20,25%
MERCEDES 3.124 3.989 -21,68%
NISSAN 3.005 2.035 47,67%
AUDI 2.981 5.096 -41,50%
SKODA 2.106 2.280 -7,63%
HONDA 1.913 1.647 16,15%
KIA 1.740 2.365 -26,43%
HYUNDAI 1.575 2.775 -43,24%
CHEVROLET 1.200 1.818 -33,99%
MAZDA 1.104 1.245 -11,33%
SUZUKI 1.023 1.424 -28,16%
MINI 941 590 59,49%
VOLVO 918 1.138 -19,33%
ALFA ROMEO 629 928 -32,22%
MITSUBISHI 610 863 -29,32%
LAND ROVER 489 683 -28,40%
DACIA 464 492 -5,69%
SMART 374 217 72,35%
CHRYSLER 343 321 6,85%
LEXUS 270 431 -37,35%
SAAB 267 456 -41,45%
LANCIA 224 428 -47,66%
SSANGYONG 216 867 -75,09%
JEEP 194 334 -41,92%
PORSCHE 134 231 -41,99%
DODGE 115 275 -58,18%
JAGUAR 106 179 -40,78%
SUBARU 98 171 -42,69%
TATA 94 154 -38,96%
SANTANA 39 97 -59,79%
DAIHATSU 22 36 -38,89%
CADILLAC 15 33 -54,55%
MASERATI 13 8 62,50%
MAHINDRA 9 10 -10,00%
ASTON MARTIN 8 11 -27,27%
FERRARI 7 14 -50,00%
GENERAL 6 6 0,00%
LADA 3 11 -72,73%
BENTLEY 2 14 -85,71%
LAMBORGHINI 2 0 200,00%
BUICK 1 0 100,00%
G.M.C. 1 0 100,00%
GEO 1 0 100,00%
INFINITI 1 0 100,00%
PROTON 1 0 100,00%
SATURN 1 0 100,00%
Segnalibri