Skoda Octavia 3,73% +51% 703 465
VW Golf VI 3,30% +0% 621 0
Audi A4 2,46% +1% 463 458
BMW Serie 3 2,32% +20% 437 362
Seat Ibiza 2,25% +65% 423 256
VW Golf V 2,04% -59% 384 929
Peugeot 207 1,93% -26% 364 491
Ford Fiesta 1,85% +40% 349 248
Opel Astra 1,82% -20% 342 424
VW Polo 1,80% -34% 339 511
VW Tiguan 1,76% +37% 331 241
Audi A3 1,61% -16% 304 360
Skoda Fabia 1,60% -49% 302 583
Ford Galaxy 1,60% -19% 301 371
Mazda 2 1,59% -22% 299 381
Renault Clio 1,55% +24% 292 234
Opel Corsa 1,52% -19% 286 349
VW Passat 1,51% -26% 285 383
Ford Focus 1,44% -13% 272 312
Mazda 6 1,35% -1% 255 256
Audi Q5 1,27% +0% 239 0
Fiat 500 1,25% +29% 235 182
Fiat Punto 1,21% -28% 228 316
Opel Meriva 1,20% -33% 226 335
Nissan Qashqai 1,17% -38% 220 354
BMW Serie 1 1,15% +53% 217 141
Mazda 3 1,15% +10% 216 195
Peugeot 308 1,15% +34% 216 161
Kia Cee'd 1,07% -36% 202 311
Citroen C4 Picasso 1,03% -14% 193 223
Mazda 5 0,91% -37% 172 269
Mercedes A Klasse 0,91% -12% 172 194
Audi A6 0,91% +11% 171 154
VW Touran 0,91% -47% 171 320
Fiat Panda 0,90% +19% 169 142
Renault Megane II 0,87% +101% 163 81
Toyota Corolla Verso 0,86% +6% 162 152
Opel Insignia 0,83% +0% 157 0
Toyota Auris 0,83% -12% 156 176
VW Golf Plus 0,78% -6% 146 154
Mercedes C Klasse 0,74% -45% 139 252
VW Bus 0,71% -23% 134 172
Renault Twingo 0,71% -11% 133 148
Mercedes B Klasse 0,67% -21% 127 160
Hyundai I10 0,67% +0% 126 0
Opel Zafira 0,65% -65% 123 345
VW Caddy 0,62% -33% 117 173
VW Sharan 0,62% -23% 116 149
Honda Jazz 0,61% +34% 114 85
Mitsubishi Colt 0,60% -40% 113 188
Segnalibri