Marque 04 2004 % 04 2003 %
OPEL-------6 495---- 12,2---- 4 462----- 10,3
PEUGEOT--6 077---- 11,4---- 5 402----- 12,5
RENAULT-- 6 021---- 11,3---- 5 143----- 11,9
Vw--------- 5 265---- 9,9----- 3 774----- 8,7
CITROEN-- 4 968---- 9,3----- 5 241----- 12,1
FORD------ 4 366---- 8,2----- 3 019----- 7,0
AUDI-------2 530---- 4,8----- 2 056----- 4,7
M-B-------- 2 194---- 4,1------ 1 800----- 4,2
BMW------- 2 012---- 3,8----- 1 754----- 4,0
TOYOTA--- 1 779---- 3,3----- 2 045----- 4,7
VOLVO-----1 619---- 3,0----- 838-------- 1,9
NISSAN--- 982------ 1,8----- 754------- 1,7
FIAT------- 979------ 1,8----- 919-------- 2,1
ALFA------ 961------ 1,8----- 632-------- 1,5
SEAT----- 918------ 1,7----- 737-------- 1,7
MAZDA---- 754------ 1,4----- 465-------- 1,1
HYUNDAI-- 725------ 1,4----- 762-------- 1,8
SKODA---- 653------ 1,2----- 529------- 1,2
SAAB------ 467------ 0,9----- 369------- 0,9
HONDA---- 452------ 0,8----- 212------- 0,5
DAEWOO-- 438------ 0,8----- 315------- 0,7
SUZUKI--- 363------ 0,7----- 366------- 0,8
MINI------- 332------ 0,6----- 214------- 0,5
JAGUAR--- 310------ 0,6----- 79--------- 0,2
LANCIA--- 284------ 0,5----- 136-------- 0,3
MITSU 193 0,4 203 0,5
LANDVER 186 0,3 225 0,5
KIA 130 0,2 57 0,1
SMART 130 0,2 135 0,3
CHRYSLER 126 0,2 152 0,4
ROVER 115 0,2 155 0,4
PORSCHE 83 0,2 67 0,2
JEEP 72 0,1 61 0,1
LEXUS 69 0,1 46 0,1
MG 62 0,1 67 0,2
DAIHATSU 57 0,1 45 0,1
SUBARU 29 0,1 28 0,1
VAZ LADA 18 0,0 27 0,1
CADILLAC 9 0,0 6 0,0
BENTLEY 6 0,0 1 0,0
FERRARI 5 0,0 4 0,0
LOTUS 4 0,0 4 0,0
MASERATI 4 0,0 3 0,0
ASTON MARTIN 2 0,0 4 0,0
IVECO 2 0,0 0 0,0
LAMBORGHINI 2 0,0 1 0,0
MORGAN 2 0,0 1 0,0
SSANGYONG 2 0,0 2 0,0
BUICK 1 0,0 0 0,0
CHEVROLET 1 0,0 5 0,0
CATERHAM 1 0,0 0 0,0
INFINITI 1 0,0 0 0,0
LINCOLN 1 0,0 0 0,0
MAYBACH 1 0,0 0 0,0
PAGANI 1 0,0 0 0,0
PGO 1 0,0 0 0,0
ROLLS ROYCE 1 0,0 0 0,0
ALPINA 0 0,0 3 0,0
DONKERVOORT 0 0,0 1 0,0



LinkBack URL
About LinkBacks

Rispondi Citando
Segnalibri