|  | Touareg 2.0 | | 22 | 4.072 |
|  | Touareg 2.0 | | 22 | 2.248 |
|  | Adrokvs | | 67 | 16.429 |
|  | Regazzoni | | 8 | 2.760 |
|  | Touareg 2.0 | | 1 | 2.524 |
|  | Touareg 2.0 | | 12 | 3.395 |
|  | Touareg 2.0 | | 23 | 9.552 |
| |
|  | ACS | | 45 | 1.469 |
|  | Alfa_JTD | | 13 | 952 |
|  | alfa rules | | 31 | 10.197 |
|  | LucioFire | | 37 | 11.936 |
|  | zak80 | | 5 | 7.666 |
|  | atomicstation2 | | 20 | 8.171 |
|  | blackbiturbo | | 2 | 3.228 |
|  | PaoloGTC | | 31 | 7.470 |
|  | atomicstation2 | | 1 | 4.222 |
|  | Alfa_JTD | | 8 | 4.462 |
|  | Omphalos | | 19 | 5.957 |
|  | ocirne94 | | 6 | 6.498 |
|  | DIABLO GT | | 7 | 7.642 |
|  | DIABLO GT | | 7 | 7.022 |
|  | j | | 3 | 6.302 |
|  | Alfred | | 2 | 6.474 |
|  | F40 LeMans | | 21 | 9.907 |
|  | simonepietro |
04/11/07 00.18
da ACS | 10 | 7.788 |
|  | albiz94 | | 14 | 15.487 |
|  | DIABLO GT | | 0 | 6.645 |