I tempi delle seconde prove libere.
1 27 Casey STONER AUS Repsol Honda Team Honda 288.5 1'33.782
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282.9 1'34.186 0.404 / 0.404
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.8 1'34.478 0.696 / 0.292
4 69 Nicky HAYDEN USA Ducati Team Ducati 282.6 1'34.652 0.870 / 0.174
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 277.5 1'34.659 0.877 / 0.007
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 282.1 1'34.705 0.923 / 0.046
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277.8 1'34.939 1.157 / 0.234
8 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 286.6 1'34.959 1.177 / 0.020
9 46 Valentino ROSSI ITA Ducati Team Ducati 285.5 1'34.966 1.184 / 0.007
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 288.9 1'34.976 1.194 / 0.010
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 283.8 1'34.998 1.216 / 0.022
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.8 1'35.158 1.376 / 0.160
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 279.4 1'35.383 1.601 / 0.225
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 276.4 1'35.902 2.120 / 0.519
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 275.6 1'35.992 2.210 / 0.090
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 275.0 1'36.304 2.522 / 0.312
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 278.7 1'36.327 2.545 / 0.023
![]()



LinkBack URL
About LinkBacks



Rispondi Citando



Segnalibri