Libere 1
158 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'22.823 20 23 277.5
227 Casey STONER AUS Repsol Honda Team HONDA 1'23.004 15 15 0.181 0.181 284.4
31 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'23.046 21 24 0.223 0.042 278.6
469 Nicky HAYDEN USA Ducati Team DUCATI 1'23.205 20 22 0.382 0.159 278.2
54 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'23.355 23 23 0.532 0.150 281.1
617 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'23.416 21 23 0.593 0.061 272.1
78 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'23.433 23 23 0.610 0.017 279.3
814 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'23.534 22 25 0.711 0.101 271.4
911 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'23.558 20 24 0.735 0.024 274.6
105 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'23.594 19 20 0.771 0.036 277.1
1126 Dani PEDROSA SPA Repsol Honda Team HONDA 1'23.604 8 19 0.781 0.010 282.7
1219 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'23.989 21 24 1.166 0.385 277.8
1335 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'24.162 22 22 1.339 0.173 276.5
1446 Valentino ROSSI ITA Ducati Team DUCATI 1'24.512 11 11 1.689 0.350 275.2
157 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'24.620 24 24 1.797 0.108 277.6
1624 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'26.060 4 7 3.237 1.440 278.9
1765 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'26.334 17 18 3.511 0.274 274.9
Libere 2
158 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'22.225 23 23 278.4
21 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'22.320 24 24 0.095 0.095 279.4
326 Dani PEDROSA SPA Repsol Honda Team HONDA 1'22.432 22 22 0.207 0.112 282.0
427 Casey STONER AUS Repsol Honda Team HONDA 1'22.542 17 19 0.317 0.110 282.7
54 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'22.654 22 25 0.429 0.112 280.3
669 Nicky HAYDEN USA Ducati Team DUCATI 1'22.882 21 25 0.657 0.228 276.5
711 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'22.894 22 24 0.669 0.012 275.9
814 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'23.037 25 26 0.812 0.143 272.0
919 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'23.261 25 25 1.036 0.224 277.6
1017 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'23.352 16 24 1.127 0.091 273.7
115 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'23.431 20 21 1.206 0.079 275.8
1246 Valentino ROSSI ITA Ducati Team DUCATI 1'23.533 17 20 1.308 0.102 277.1
138 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'23.625 13 22 1.400 0.092 277.1
1435 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'23.760 6 21 1.535 0.135 276.9
157 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'23.906 15 25 1.681 0.146 281.3
1624 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'24.304 7 24 2.079 0.398 280.0
1750 Sylvain GUINTOLI FRA Pramac Racing Team DUCATI 1'25.964 20 22 3.739 1.660 271.2



LinkBack URL
About LinkBacks

Rispondi Citando








Segnalibri