Rang +/- Modell Juli 04 Juli 03 +/- in %
1 0 VW Golf 18.785 20.599 -8,8
2 7 Opel Astra 9.981 7.452 33,9
3 8 VW Touran 9.267 6.240 48,5
4 2 Mercedes-Benz C-Klasse 9.138 9.727 -6,1
5 0 BMW 3er 8.604 9.738 -11,6
6 2 Ford Focus 7.567 8.041 -5,9
7 -4 Mercedes-Benz E-Klasse 7.040 10.258 -31,4
8 -4 Audi A4 7.038 10.176 -30,8
9 -7 VW Passat 6.992 10.349 -32,4
10 3 BMW 5er 6.195 5.882 5,3
11 -4 VW Polo 6.116 9.195 -33,5
12 -2 Peugeot 206 6.043 6.967 -13,3
13 6 Audi A6 5.221 4.076 28,1
14 -2 Opel Meriva 4.987 6.062 -17,7
15 8 Ford Fiesta 4.101 3.455 18,7
16 9 Peugeot 307 4.018 3.353 19,8
17 -2 Audi A3 3.960 5.681 -30,3
18 -1 Opel Corsa 3.820 4.977 -23,2
19 7 Skoda Octavia 3.680 3.164 16,3
20 -2 Opel Zafira 3.568 4.891 -27,0
21 0 Skoda Fabia 3.509 3.898 -10,0
22 12 Renault Mégane 3.092 2.445 26,5
23 - Opel Vectra 3.034* - -
24 33 Renault Scénic 2.964 1.134 161,4
25 4 Toyota Corolla 2.962 2.665 11,1
26 -4 Ford Mondeo 2.935 3.674 -20,1
27 6 VW Transporter 2.895 2.449 18,2
28 7 BMW Mini 2.621 2.427 8,0
29 54 Mercedes-Benz SLK 2.539 677 275,0
30 -10 Smart Fortwo 2.504 3.984 -37,1
31 131 Ford Focus C-Max 2.462 120 1.951,7
32 -8 Renault Clio 2.381 3.439 -30,8
33 -3 Toyota Avensis, Carina 2.069 2.522 -18,0
34 9 Fiat Punto 2.008 1.594 26,0
35 - Smart Forfour 1.851 - -
36 -8 Mazda 6 1.834 2.697 -32,0
37 -5 Seat Ibiza, Cordoba 1.798 2.504 -28,2
38 -7 Renault Twingo 1.723 2.519 -31,6
39 3 Toyota Yaris 1.704 1.637 4,1
40 10 BMW X5 1.688 1.300 29,8
41 38 VW Touareg 1.676 748 124,1
42 5 Toyota RAV 4 1.660 1.419 17,0
43 1 Nissan Micra 1.604 1.584 1,3
44 -5 VW New Beetle 1.453 1.904 -23,7
45 -7 VW Sharan 1.445 1.943 -25,6
46 -19 Mercedes-Benz CLK 1.438 2.728 -47,3
47 8 Honda Jazz 1.397 1.180 18,4
48 - Fiat Panda 1.321 - -
49 -35 Mercedes-Benz A-Klasse 1.302 5.858 -77,8
50 148 BMW X3 1.276 61 1.991,8
51 -5 Renault Kangoo 1.272 1.513 -15,9
52 171 Hyundai Atos 1.210 26 4.553,8
53 0 Citroën Berlingo 1.200 1.227 -2,2
54 7 Ford Galaxy 1.181 1.026 15,1
55 -7 Mercedes-Benz M-Klasse 1.171 1.410 -17,0
56 -15 Seat Toledo, León 1.156 1.726 -33,0
57 23 Mercedes-Benz Vito, Viano 1.151 721 59,6
58 4 Ford Fusion 1.133 1.012 12,0
59 - Volvo V 50 1.104 - -
60 -23 Citroën C3 1.060 2.187 -51,5
61 - Citroën C2 1.032 - -
62 63 Mitsubishi Colt 1.023 287 256,4
63 2 Nissan X-Trail 1.009 982 2,7
64 -28 Renault Laguna 992 2.392 -58,5
65 138 VW Caddy 988 54 1.729,6
66 - Seat Altea 947 - -
67 -27 VW Lupo 944 1.811 -47,9
68 4 Hyundai Getz 932 838 11,2
69 - Opel Signum 912* - -
70 -25 Audi A2 899 1.538 -41,5
71 - Mazda 3 894 - -
72 -23 Fiat Stilo 862 1.375 -37,3
73 17 Nissan Primera 840 604 39,1
74 -22 Mazda 2 829 1.249 -33,6
75 -9 Alfa 147 826 911 -9,3
76 -3 Nissan Almera Tino 825 838 -1,6
77 -23 BMW Z4 813 1.210 -32,8
78 -8 Honda Civic 779 859 -9,3
79 -21 Renault Espace 773 1.133 -31,8
80 -29 Ford Ka 763 1.269 -39,9
81 -10 Porsche 911 747 843 -11,4
82 -23 Citroën Xsara 721 1.112 -35,2
83 2 Mercedes-Benz Sprinter 716 652 9,8
85 - Kia Picanto 683 - -
84 -24 Opel Agila 683 1.054 -35,2
86 3 Nissan Almera 680 615 10,6
87 - Peugeot 407 663 - -
88 -11 Mercedes-Benz S-Klasse 620 797 -22,2
89 -20 Volvo V 70 618 870 -29,0
90 12 Kia Sorento 604 457 32,2
91 -3 Seat Alhambra 588 640 -8,1
92 25 Hyundai Santa Fe 578 370 56,2
93 -9 Audi A8 577 661 -12,7
94 -13 Porsche Cayenne 576 717 -19,7
95 -19 Honda Accord 572 808 -29,2
96 -14 BMW 7er 560 707 -20,8
97 -41 Smart Roadster 549 1.139 -51,8
98 -24 Mazda Premacy 541 837 -35,4
99 -6 Seat Arosa 532 578 -8,0
100 -6 Kia Carnival 528 577 -8,5