Vai al contenuto
View in the app

A better way to browse. Learn more.

Autopareri

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Featured Replies

Inviato

PIL/GDP
Il prodotto interno lordo (gross domestic product) non è ideale, - ma è attualmente considerato il miglior metro per misurare lo sviluppo economico e del livello di attività economica. Illustra il valore di beni e servizi prodotti all'interno di un paese in un dato periodo di tempo.

 

 

 

List of Countries by GDP (PPP)

 

International Monetary Fund (IMF)
Rank Country/Economy GDP (PPP) (billions of Int. $) SSSHARE%) Change Continent
2018 2019 bn Int. $ Rank
1 China 25,278.770 27,308.860 19.3 2,030.090 0 Asia
2 United States 20,580.250 21,439.450 15.1 859.200 0 North America
3 India 10,485.230 11,325.670 7.98 840.440 0 Asia
4 Japan 5,596.960 5,747.500 4.05 150.540 0 Asia
5 Germany 4,342.910 4,444.370 3.13 101.460 0 Europe
6 Russia 4,227.430 4,349.420 3.07 121.990 0 Europe
7 Indonesia 3,495.940 3,737.480 2.63 241.540 0 Asia
8 Brazil 3,366.380 3,456.360 2.44 89.980 0 South America
9 United Kingdom 3,038.830 3,131.200 2.21 92.370 0 Europe
10 France 2,970.430 3,061.140 2.16 90.710 0 Europe
11 Mexico 2,571.630 2,627.850 1.85 56.220 0 North America
12 Italy 2,399.730 2,442.770 1.72 43.040 0 Europe
13 Turkey 2,299.750 2,346.580 1.65 46.830 0 Europe
14 Korea 2,235.290 2,319.590 1.64 84.300 0 Asia
15 Spain 1,865.970 1,940.540 1.37 74.570 0 Europe
16 Canada 1,838.260 1,899.940 1.34 61.680 +1 North America
17 Saudi Arabia 1,862.150 1,898.510 1.34 36.360 -1 Asia
18 Islamic Republic of Iran 1,595.850 1,470.660 1.04 -125.190 0 Asia
19 Egypt 1,295.430 1,391.260 0.981 95.830 +2 Africa
20 Thailand 1,320.880 1,383.020 0.975 62.140 -1 Asia
21 Australia 1,318.340 1,364.840 0.962 46.500 -1 Oceania
22 Taiwan Province of China 1,251.970 1,300.210 0.917 48.240 0 Asia
23 Poland 1,215.440 1,286.920 0.907 71.480 0 Europe
24 Nigeria 1,168.750 1,216.800 0.858 48.050 0 Africa
25 Pakistan 1,143.370 1,202.090 0.847 58.720 0 Asia
26 Malaysia 1,014.020 1,078.540 0.760 64.520 0 Asia
27 Philippines 953.288 1,025.760 0.723 72.472 +1 Asia
28 Netherlands 970.536 1,005.270 0.709 34.734 -1 Europe
29 Argentina 915.749 903.542 0.637 -12.207 0 South America
30 Bangladesh 763.430 837.588 0.590 74.158 +1 Asia
31 South Africa 789.695 809.034 0.570 19.339 -1 Africa
32 Colombia 744.308 783.002 0.552 38.694 0 South America
33 Vietnam 710.552 770.227 0.543 59.675 +1 Asia
34 United Arab Emirates 722.015 746.350 0.526 24.335 -1 Asia
35 Iraq 669.906 705.059 0.497 35.153 0 Asia
36 Algeria 652.795 681.396 0.480 28.601 0 Africa
37 Singapore 571.687 585.055 0.412 13.368 0 Asia
38 Belgium 550.862 567.488 0.400 16.626 +1 Europe
39 Switzerland 551.543 565.646 0.399 14.103 -1 Europe
40 Sweden 548.868 563.882 0.397 15.014 0 Europe
41 Romania 516.359 546.586 0.385 30.227 0 Europe
42 Kazakhstan 508.817 537.664 0.379 28.847 0 Asia
43 Chile 481.920 502.846 0.354 20.926 0 South America
44 Hong Kong SAR 480.622 490.880 0.346 10.258 0 Asia
45 Austria 463.528 479.364 0.338 15.836 0 Europe
46 Peru 458.039 478.303 0.337 20.264 0 South America
47 Czech Republic 396.176 413.119 0.291 16.943 0 Europe
48 Ireland 389.019 412.797 0.291 23.778 +2 Europe
49 Norway 395.872 410.713 0.290 14.841 -1 Europe
50 Ukraine 390.415 409.257 0.288 18.842 -1 Europe
51 Qatar 352.487 365.835 0.258 13.348 0 Asia

 

http://statisticstimes.com/economy/countries-by-gdp-ppp.php

La felicità è quando ciò che pensi, ciò che dici e ciò che fai sono in armonia.

Inviato

Ok questa è la statistica del gdp a ppp, che si differenzia parecchio Da quella gdp nominale ( dove gli stati uniti sono molto sopra la cina) e ancora di piu da gdp Pro capite che ritengo mostri meglio lo sviluppo e la ricchezza estesa di un paese ( sempre che si preferisca prendere il gdp come indicatore)

Modificato da Davialfa

Inviato

Ecco, qui si vede meglio quali sono i più sviluppati... anche perché India e Indonesia sono emergenti molto popolosi con contrasti e miserie degne dei gironi danteschi

 

 

B227DADB-5E93-4E35-803A-EB8D0516B5C7.jpeg

Non ti curar di loro, ma sgomma e sorpassa....

Crea un account o accedi per lasciare un commento

Background Picker
Customize Layout

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.